Measured latency
Delay between official publication and delivery at each edge region. Sample data for now: real measurements will be published from launch.
Sample data · live from launchMedian delivery by region
Per-release measurements
| Release | Detection | IAD | YYZ | GRU | LHR | FRA | JNB | SIN | NRT | SYD |
|---|---|---|---|---|---|---|---|---|---|---|
| US Nonfarm Payrolls2026-10-02 | 412 ms | 0.423s | 0.425s | 0.470s | 0.423s | 0.421s | 0.504s | 0.489s | 0.478s | 0.510s |
| US CPI YoY2026-09-11 | 381 ms | 0.389s | 0.391s | 0.447s | 0.389s | 0.387s | 0.470s | 0.455s | 0.455s | 0.476s |
| Fed Interest Rate Decision2026-09-17 | 288 ms | 0.294s | 0.307s | 0.352s | 0.294s | 0.303s | 0.375s | 0.360s | 0.360s | 0.381s |
| ECB Deposit Rate2026-09-11 | 332 ms | 0.342s | 0.344s | 0.400s | 0.342s | 0.340s | 0.423s | 0.408s | 0.397s | 0.429s |
| BoE Bank Rate2026-09-18 | 357 ms | 0.369s | 0.371s | 0.416s | 0.369s | 0.367s | 0.439s | 0.435s | 0.424s | 0.456s |
| EIA Crude Inventories2026-10-01 | 437 ms | 0.447s | 0.449s | 0.505s | 0.447s | 0.445s | 0.528s | 0.513s | 0.502s | 0.534s |
| UK CPI YoY2026-09-17 | 466 ms | 0.469s | 0.482s | 0.527s | 0.480s | 0.478s | 0.550s | 0.546s | 0.535s | 0.556s |
| CA Unemployment Rate2026-09-05 | 391 ms | 0.396s | 0.409s | 0.454s | 0.396s | 0.405s | 0.477s | 0.462s | 0.462s | 0.483s |
| AU Employment Change2026-09-18 | 420 ms | 0.423s | 0.436s | 0.481s | 0.434s | 0.432s | 0.504s | 0.500s | 0.489s | 0.510s |
| Eurozone HICP Flash2026-10-01 | 349 ms | 0.360s | 0.362s | 0.407s | 0.360s | 0.358s | 0.441s | 0.426s | 0.415s | 0.447s |
Detection = time from scheduled publication to verified value. Edge = additional time to reach each region.